Department of Mathematics, University of Dhaka
Class Routine
Second Year Honors , Session:2009-2010
Day/ Time | 8.00-8.50 | 9.00-9.50 | 10.00-10.50 | 11.00-11.50 | 12.00-12.50 | 1.00-1.30 | 1.30-2.20 | 2.30-4.30 |
Saturday | No class | Statistics | No class | 2HA(201) SS-306 2HB(203) SJ-308 | 2HA(203) SJ-306 2HB(201) SS-308 | Break | No class | No class |
Sunday | No class | 2HA(204) SN-306 2HB(202) CNP-308 | 2HA(202) CNP-306 2HB(204) SN-308 | No class | No class | Break | 2HA(206) MATH LAB-AKH+SKB till 4.30pm | |
Monday | No class | No class | 2HA(202) CNP-306 2HB(205) BH-308 | No class | 2HA(205) BH-306 2HB(202) CNP-308 | Break | No class | No class |
Tuesday | 2HA(LAB)MMH+ LKS up to 10.50am | 2HB(LAB) GS+SR up to 12.50 | Break | 2HB(206) MATH LAB AKH+SKB | ||||
Wednesday | 2HA(201) SS-306 | No class | No class | Statistics | 2HB(201) SS-308 | Break | No class | No class |
Thursday | 2HB(205) BH-308 | 2HA(204) SN-306 2HB(202) CNP-308 | 2HA(202) CNP-306 2HB(204) SN-308 | 2HA(201) SS-306 2HB(203) SJ-308 | 2HA(203) SJ-306 2HB(201) SS-308 | Break | No class | No class |
0 comments:
Post a Comment